<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XTREME QUIPS &#187; Maps</title>
	<atom:link href="http://www.xtremequips.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xtremequips.com</link>
	<description>For your enjoyment...</description>
	<lastBuildDate>Mon, 30 Nov 2009 16:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meet the Google Street View Guys</title>
		<link>http://www.xtremequips.com/2009/10/21/meet-the-google-street-view-guys/</link>
		<comments>http://www.xtremequips.com/2009/10/21/meet-the-google-street-view-guys/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:37:19 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=4815</guid>
		<description><![CDATA[A brief look into the lives of the Google Street View dudes.

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/10/21/meet-the-google-street-view-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loch Ness Monster on Google Maps?</title>
		<link>http://www.xtremequips.com/2009/10/18/loch-ness-monster-on-google-maps/</link>
		<comments>http://www.xtremequips.com/2009/10/18/loch-ness-monster-on-google-maps/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 09:48:21 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Loch Ness]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Monster]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=4768</guid>
		<description><![CDATA[The image, which can be seen on the satellite mapping program, depicts a large object resembling a sea creature clearly visible beneath the surface of the water. See for yourself on Google Maps.

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/10/18/loch-ness-monster-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS</title>
		<link>http://www.xtremequips.com/2009/09/29/gps/</link>
		<comments>http://www.xtremequips.com/2009/09/29/gps/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:26:28 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/2009/09/29/gps/</guid>
		<description><![CDATA[Maybe you should learn to read an old-fashioned map, or even ask for directions!

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/09/29/gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Korea and Japan</title>
		<link>http://www.xtremequips.com/2009/04/04/china-korea-and-japan/</link>
		<comments>http://www.xtremequips.com/2009/04/04/china-korea-and-japan/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:09:51 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=1491</guid>
		<description><![CDATA[Can you see the resemblance?

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/04/04/china-korea-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Found Wally</title>
		<link>http://www.xtremequips.com/2009/03/30/google-maps-found-wally/</link>
		<comments>http://www.xtremequips.com/2009/03/30/google-maps-found-wally/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:23:48 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=1387</guid>
		<description><![CDATA[Play &#8220;Where&#8217;s Wall&#8221; (or &#8220;Where&#8217;s Waldo&#8221;) using Google Maps&#8230;

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/03/30/google-maps-found-wally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

