<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XTREME QUIPS &#187; Maths</title>
	<atom:link href="http://www.xtremequips.com/tag/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xtremequips.com</link>
	<description>For your enjoyment...</description>
	<lastBuildDate>Mon, 30 Nov 2009 16:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Halloween Math Lecture</title>
		<link>http://www.xtremequips.com/2009/10/31/halloween-math-lecture/</link>
		<comments>http://www.xtremequips.com/2009/10/31/halloween-math-lecture/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:57:41 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=4962</guid>
		<description><![CDATA[Professor Matthew Weathers went the extra mile for his math lecture Wednesday at Biola University. Who says math isn&#8217;t fun?

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/10/31/halloween-math-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equations In The Wild</title>
		<link>http://www.xtremequips.com/2009/08/06/equations-in-the-wild/</link>
		<comments>http://www.xtremequips.com/2009/08/06/equations-in-the-wild/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:47:48 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Equations]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=3719</guid>
		<description><![CDATA[As if we don’t see enough equations in physics textbooks, sometimes they sneak up on us when we’re least expecting them.
]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/08/06/equations-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Zachary</title>
		<link>http://www.xtremequips.com/2009/06/15/little-zachary/</link>
		<comments>http://www.xtremequips.com/2009/06/15/little-zachary/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:07:45 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=2845</guid>
		<description><![CDATA[Little Zachary was doing very badly in math. His parents had tried everything…tutors, mentors, flash cards, special learning centers.
In short, everything they could think of to help his math.
Finally, in a last ditch effort, they took Zachary down and enrolled him In the local Catholic school. After the first day, little Zachary came home with a very serious look on his face. [...]]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/06/15/little-zachary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Art</title>
		<link>http://www.xtremequips.com/2009/05/12/modern-art/</link>
		<comments>http://www.xtremequips.com/2009/05/12/modern-art/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:26:09 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=2251</guid>
		<description><![CDATA[The definition of modern art, as a mathematical formulae&#8230;

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/05/12/modern-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety</title>
		<link>http://www.xtremequips.com/2009/04/04/safety/</link>
		<comments>http://www.xtremequips.com/2009/04/04/safety/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 10:16:27 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=1479</guid>
		<description><![CDATA[Safety calculated in a different way&#8230;

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/04/04/safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Math Baby</title>
		<link>http://www.xtremequips.com/2009/02/14/math-math-baby/</link>
		<comments>http://www.xtremequips.com/2009/02/14/math-math-baby/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 14:02:17 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=531</guid>
		<description><![CDATA[A geeky remake of &#8216;Ice Ice Baby&#8217;.

]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/02/14/math-math-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blonde Geography</title>
		<link>http://www.xtremequips.com/2009/02/06/blonde-geography/</link>
		<comments>http://www.xtremequips.com/2009/02/06/blonde-geography/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:14:04 +0000</pubDate>
		<dc:creator>N.Shah</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Blonde]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.xtremequips.com/?p=348</guid>
		<description><![CDATA[She was tired of everyone thinking that blondes were stupid, and she didn’t like all these jokes. To end the injustice, she decided to prove to the world that she was smart. In order to prove herself, she chose to memorize the capital of every American state.
It wasn’t an easy task, but she was determined [...]]]></description>
		<wfw:commentRss>http://www.xtremequips.com/2009/02/06/blonde-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

